June 2nd New York Network Coin Auction on Jun 02, 2024 by Gold Standard Auctions in TX
LiveAuctioneers Logo

1945-S Walking Liberty Half Dollar PCGS MS642021-W A.S.E NGC PF70 UC 1st Releases1884-S Morgan Silver Dollar NGC AU55
Starts on:
Dallas, TX, United States
Auction Details

June 2nd New York Network Coin Auction

Gold Standard Auctions is offering this May 29th ? June 2nd New York Network Coin Auction. This auction features currency, foreign coinage, and US coin collection full of desirable pieces for everyone. This auction will contain some of the NICEST KNOWN coins from Half Cent to Early Gold, including collectible Early Copper, Silver & Gold Coins, FRESH GEM BU Key Date Morgan's, BUST HALF DOLLAR COLLECTION, Modern Bullion pieces. Key Date U.S. Paper Money, Colonial & Confederate tender. Don't miss an opportunity to own a part of this lifetime estate from one of the sharpest collections in Texas! All auctions start at $5.00 so make sure you get your bidding in early. Please email or call us if you have any questions. Thank you for viewing our auction and we look forward to serving you as a valued Gold Standard Auctions customer!
Live Bidding Starts In:
23
days
:
21
hrs
:
20
mins
:
55
secs
Lot Number: Lowest
24
1839-D $5 Gold Half Eagle: 1839-D $5 Gold Half Eagle
313451: 1839-D $5 Gold Half EagleEst. $5,505-$10,000$5,500
1840 $5 Gold Half Eagle: 1840 $5 Gold Half Eagle
313453: 1840 $5 Gold Half EagleEst. $655-$10,000$650
1838-D $5 Gold Half Eagle: 1838-D $5 Gold Half Eagle
313454: 1838-D $5 Gold Half EagleEst. $6,005-$10,000$6,000
1872 Seated Liberty Dollar: 1872 Seated Liberty Dollar
313455: 1872 Seated Liberty DollarEst. $1,905-$10,000$1,900
1870-S $20 Gold Double Eagle: 1870-S $20 Gold Double Eagle
313456: 1870-S $20 Gold Double EagleEst. $2,005-$10,000$2,000
1846-O $10 Gold Eagle: 1846-O $10 Gold Eagle
313457: 1846-O $10 Gold EagleEst. $1,905-$10,000$1,900
1842-O $5 Gold Half Eagle: 1842-O $5 Gold Half Eagle
313460: 1842-O $5 Gold Half EagleEst. $3,255-$10,000$3,250
1889-CC Morgan Silver Dollar: 1889-CC Morgan Silver Dollar
313461: 1889-CC Morgan Silver DollarEst. $3,755-$10,000$3,750
1880-CC $5 Gold Half Eagle: 1880-CC $5 Gold Half Eagle
313462: 1880-CC $5 Gold Half EagleEst. $1,605-$10,000$1,600
1855-O $10 Gold Eagle: 1855-O $10 Gold Eagle
313463: 1855-O $10 Gold EagleEst. $1,905-$10,000$1,900
1873-CC $20 Gold Double Eagle: 1873-CC $20 Gold Double Eagle
313465: 1873-CC $20 Gold Double EagleEst. $8,505-$10,000$8,500
1879-CC Morgan Silver Dollar: 1879-CC Morgan Silver Dollar
313467: 1879-CC Morgan Silver DollarEst. $1,305-$10,000$1,300
1856-S $3 Gold Piece: 1856-S $3 Gold Piece
313468: 1856-S $3 Gold PieceEst. $1,705-$10,000$1,700
1886 Rare Gold Dollar: 1886 Rare Gold Dollar
313470: 1886 Rare Gold DollarEst. $855-$10,000$850
1903-O $10 Gold Eagle: 1903-O $10 Gold Eagle
313471: 1903-O $10 Gold EagleEst. $905-$10,000$900
1878 8TF Morgan Silver Dollar: 1878 8TF Morgan Silver Dollar
313472: 1878 8TF Morgan Silver DollarEst. $1,905-$10,000$1,900
1871-S $20 Gold Double Eagle: 1871-S $20 Gold Double Eagle
313474: 1871-S $20 Gold Double EagleEst. $2,205-$10,000$2,200
View:
24
TOP